RIDE WITH UNSTOPPABLE ENERGY
Discover the perfect blend of style & functionality for your adventure.
Spacious Cabin & Premium Material
Aesthetic Design Interior
Intelligent Voice Assistant
Electric Panoramic Sunroof
Intelligent Car Key
Battery Technology
Be super safe with our Triple Armor Battery Protection Lithium Iron Phosphate Battery. Super fast ultra-charging battery 30-80% in 30 minutes.
EMBRACE A NEW LEVEL OF REFINEMENT
Every detail meticulously designed for a sporty, modern aesthetic, exuding style and sophistication.
ENJOY THE ULTIMATE DRIVING EXPERIENCE
Every detail meticulously designed for a sporty, modern aesthetic, exuding style and sophistication
DINAMICS AND SAFETY
The synergy of efficient engines and gearboxes ensures excellent dynamics of the J6 and a comfortable ride.
COLOR OPTIONS
J6 RWD
J6 IWD
J6 RWD PHANTOM EDITION
J6 IWD PHANTOM EDITION
SPECIFICATION
J6 RWD
ELECTRIC CAR FEATURE
|
Dimension |
4500 x 1842 x 1705 mm |
|
Seat Capacity |
5 seats (2+3) |
|
Engine type |
1.5L TCI (EURO5+) |
|
Max Power (KW/HP) – – Max Torque (Nm) |
115KW/155HP |
|
Transmission |
230Nm |
|
Driving Form |
Front Wheel Drive with Multi Driving Mode (Eco / Sport) |
|
Steering |
Tilt & Telescopic Steering Wheel with EPS & Multifunction |
|
Suspension |
Front: Macpherson Independent Suspension / Rear: Multilink Independent Suspension |
|
Parking |
EPB with Autohold |
|
Brake |
Front Ventilated Disc Brakes and Rear Disc Brakes |
|
Rim |
17 |
|
Full-Size Spare Tire |
T-Type |
|
Airbag |
4 |
|
Speaker |
4 |
|
Mechanical Child Safety Lock |
Available |
|
Engine Electronic Anti-Theft |
Available |
|
Body Burglar Alarm |
Available |
|
Rear View Camera (with dynamic guides) |
Available |
|
Rear Parking Sensors |
Available |
|
LED Headlight with Daytime Running Lamps |
Available |
|
Follow-me Home Delayed Head Light Function |
Available |
|
LED Automatic Headlamps |
Available |
|
LED Tail Lamps |
Available |
|
Fog Lamps (Front & rear) |
Available |
|
Roof Rails |
Available |
|
Illuminated TIGGO Welcome Pedal |
Available |
|
Driver and Passenger Sun Visor with Illuminant |
Available |
|
Power Unlock Trunk Door and Remote Open Trunk Door |
Available |
|
Dual-zone Automatic Air Conditioning |
Available |
|
Push-start Button |
Available |
|
Keyless Entry (remote engine start with cooling cabin) |
Available |
|
Exterior Door Mirrors Electric Adjustment & Auto Fold |
Available |
|
10-inch Central Control HD Display |
Available |
|
Infotainment Connection Android Auto and Apple Carplay |
Available |
|
Mobile Phone Wireless Charger |
Available |
|
7-inch LCD Meter Cluster |
Available |
|
Front Row 2 USB and Second Row 1 USB |
Available |
|
12V Power Outlet |
Available |
EXTERIOR
|
Dimension |
4406 x 1910 x 1715 mm |
|
Ground Clearance |
200 mm (No-Load) / 170 mm (Full-Load) |
|
Wheelbase |
2715 mm |
|
Suspension |
F:MacPherson Strut R:Multi-Link Suspension |
|
Parking & Brake |
Front & Rear Disc EPB with Autohold |
|
Tyre |
225/60 R18 |
|
Power Tailgate |
Soft Closing |
|
Roof Rail |
Available |
|
Power Sunroof |
Available |
INTERIOR
|
Interior Color Option |
Green Black Oat Nature |
|
Interior Panel |
Soft-Touch Interior Panel Combine with Gold style |
|
Steering Tech |
Electronic Power Steering with 4 Way Manual Adjustable |
|
Steering Wheel Material |
Leather Steering Wheel with Multi-Function Features |
|
Seat |
5 Seats (2+3) |
|
Driver Seat 6 Way Power Adjustment + Seat Memory |
Available |
|
Passenger Seat 4 Way Power Adjustment |
Available |
|
Leg Support |
Driver Only |
|
Seat Massage |
Not Available |
LIGHT
|
Automatic LED Headlight with Leveling Switch Manual |
Available |
|
High Beam Auto Adjust |
Available |
|
LED DRL Daytime Running Lamp |
Available |
|
Rear Lamp & Center High Mounting Stop Light |
Available |
|
Emergency Stop Signal |
Available |
|
Follow-me Home Headlight Function |
Available |
|
Multi-Color Ambient |
Available |
|
Welcoming Light Features |
Available |
SAFETY
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Body Frame | Unique All-aluminium Multi-cavity Cage Body |
| Engine Immobilizer | Available |
| Vehicle Body Anti-Theft | Available |
| Miniature Circuit Breaker (MCB) | Available |
| Battery Protection Under Car | Available |
| Collision Dampening Point | Available |
| Water Protection: IP68 | Available |
COMFORT & INFOTAINMENT
| Head-unit | 15,6 inches Touch Screen |
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speakers | 8 Pioneer Speakers |
| Two Zone A/C with PM2,5 Filter | Available |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | Available |
| Driver & Passenger Ventilated Seat (Front Row & Second Row) | Available |
| Keyless Entry | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent Voice Assistance | Available |
DRIVING ASSISTANT
| 540° HD Panoramic Camera | Available |
| Anti-lock Brake System | Available |
| Electric Brake Force Distribution (EBD) | Available |
| Brake Assist System (BAS) | Available |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Rear Parking Sensor | Available |
| Parking Brake Deceleration Control System (CDP) | Available |
| Vehicle Dynamic Control System (VDC) | Available |
| Comfort Brake Function (CST) | Available |
| Coordinated Regenerative Braking System (CRBS) | Available |
| Tips for Fatigue Driving | Available |
ADVANCE DRIVING ASSISTANT
| Adaptive Cruise Control (ACC) | Available |
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Door Open Warning (DOW) | Available |
| Drive Away Information (DAI) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Lane Departure Prevention (LDP) | Available |
| Low Speed Driving Reminder | Available |
| Parallel Assist (LCW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Rear Collision Warning (RCW) | Available |
| Rear Cross Trafic Alert (RCTA) | Available |
J6 IWD
ELECTRIC CAR FEATURE
| Vehicle | Electric Vehicle |
| Battery Type | Lithium Iron Phospate Battery |
| Battery Capacity – Distance (Km) | 69.77 kwh – 418 Km |
| Total Motor Horsepower (Ps) | 279 Ps |
| Max Torque (Nm) | 165/220 Nm |
| Acceleration 0-100 Km/h | 6,5 seconds |
| NEDC 100Km Power Consumption | 19 kWh/100Km |
| Ultra Fast Charging Battery | 30% – 80% in 30 minutes |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Driving Mode | Eco, Normal, Sports, All Road, Slippery, Sand, Muddy, Bumpy, Custom |
| exterior | |
| Dimension | 4406 x 1910 x 1715 mm |
| Ground Clearance | 200 mm (No-Load) / 170 mm (Full-Load) |
| Wheelbase | 2715 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 225/55 R19 Futuristic Aluminium Velg |
| Power Tailgate | Soft Closing |
| Roof Rail | Available |
| Power Sunroof | Available |
EXTERIOR
| Interior Color Option | Green Black Oat Nature |
| Interior Panel | Soft-Touch Interior Panel Combine with Gold style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Leg Support | Driver and Passenger |
| Seat Massage | Available |
INTERIOR
| Interior Color Option | Green Black Oat Nature |
| Interior Panel | Soft-Touch Interior Panel Combine with Gold style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Leg Support | Driver and Passenger |
| Seat Massage | Available |
LIGHT
| Automatic LED Headlight with Leveling Switch Manual | Available |
| High Beam Auto Adjust | Available |
| LED DRL Daytime Running Lamp | Available |
| Rear Lamp & Center High Mounting Stop Light | Available |
| Emergency Stop Signal | Available |
| Follow-me Home Headlight Function | Available |
| Multi-Color Ambient | Available |
| Welcoming Light Features | Available |
SAFETY
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Engine Immobilizer | Available |
| Vehicle Body Anti-Theft | Available |
| Miniature Circuit Breaker (MCB) | Available |
| Battery Protection Under Car | Available |
| Collision Dampening Point | Available |
| Water Protection: IP68 | Available |
COMFORT & INFOTAINMENT
| Head-unit | 15,6 inches Touch Screen |
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speakers | 12 Infinity Speakers |
| Two Zone A/C with PM2,5 Filter | Available |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | Available |
| Driver & Passenger Ventilated Seat (Front Row & Second Row) | Available |
| Keyless Entry | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent Voice Assistance | Available |
DRIVING ASSISTANT
| 540° HD Panoramic Camera | Available |
| Anti-lock Brake System | Available |
| Brake Assist System (BAS) | Available |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Auto Central Locking Door | Available |
| Parking Brake Deceleration Control System (CDP) | Available |
| Comfort Brake Function (CST) | Available |
| Coordinated Regenerative Braking System (CRBS) | Available |
| Tips for Fatigue Driving | Available |
ADVANCE DRIVING ASSISTANT
| Adaptive Cruise Control (ACC) | Available |
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Door Open Warning (DOW) | Available |
| Drive Away Information (DAI) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Lane Departure Prevention (LDP) | Available |
| Low Speed Driving Reminder | Available |
| Parallel Assist (LCW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Rear Collision Warning (RCW) | Available |
| Rear Cross Trafic Alert (RCTA) | Available |
J6 RWD PHANTOM EDITION
ELECTRIC CAR FEATURE
| Vehicle | Electric Vehicle |
| Battery Type | Lithium Iron Phospate Battery |
| Battery Capacity – Distance (Km) | 65,59 kWh – 426 Km |
| Total Motor Horsepower (Ps) | 184 Ps |
| Max Torque (Nm) | 220 Nm |
| Acceleration 0-100 Km/h | 10,5 seconds |
| NEDC 100Km Power Consumption | 17,9 kWh/100Km |
| Ultra Fast Charging Battery | 30% – 80% in 30 minutes |
| V2L | 3.3 kW |
| Processor | Snapdragon 8155 |
| Driving Mode | Eco, Normal, Sport + Custom |
EXTERIOR
| Dimension | 4406 x 1910 x 1715 mm |
| Ground Clearance | 200 mm (No-Load) / 170 mm (Full-Load) |
| Wheelbase | 2715 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 225/60 R18 |
| Power Tailgate | Soft Closing |
| Roof Rail | Available |
| Power Sunroof | Available |
INTERIOR
| Interior Color Option | Green Black Oat Nature |
| Interior Panel | Soft-Touch Interior Panel Combine with Gold style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment + Seat Memory | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Leg Support | Driver Only |
| Seat Massage | Not Available |
LIGHT
| Automatic LED Headlight with Leveling Switch Manual | Available |
| High Beam Auto Adjust | Available |
| LED DRL Daytime Running Lamp | Available |
| Rear Lamp & Center High Mounting Stop Light | Available |
| Emergency Stop Signal | Available |
| Follow-me Home Headlight Function | Available |
| Multi-Color Ambient | Available |
| Welcoming Light Features | Available |
SAFETY
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Body Frame | Unique All-aluminium Multi-cavity Cage Body |
| Engine Immobilizer | Available |
| Vehicle Body Anti-Theft | Available |
| Miniature Circuit Breaker (MCB) | Available |
| Battery Protection Under Car | Available |
| Collision Dampening Point | Available |
| Water Protection: IP68 | Available |
COMFORT & INFOTAINMENT
| Head-unit | 15,6 inches Touch Screen |
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speakers | 8 Pioneer Speakers |
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | Available |
| Driver & Passenger Ventilated Seat (Front Row & Second Row) | Available |
| Keyless Entry | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent Voice Assistance | Available |
DRIVING ASSISTANT
| 540° HD Panoramic Camera | Available |
| Anti-lock Brake System | Available |
| Electric Brake Force Distribution (EBD) | Available |
| Brake Assist System (BAS) | Available |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Auto Central Locking Door | Available |
| Rear Parking Sensor | Available |
| Parking Brake Deceleration Control System (CDP) | Available |
| Vehicle Dynamic Control System (VDC) | Available |
| Comfort Brake Function (CST) | Available |
| Coordinated Regenerative Braking System (CRBS) | Available |
| Tips for Fatigue Driving | Available |
ADVANCE DRIVING ASSISTANT
| Adaptive Cruise Control (ACC) | Available |
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Door Open Warning (DOW) | Available |
| Drive Away Information (DAI) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Lane Departure Prevention (LDP) | Available |
| Low Speed Driving Reminder | Available |
| Parallel Assist (LCW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Rear Collision Warning (RCW) | Available |
| Rear Cross Trafic Alert (RCTA) | Available |
J6 IWD PHANTOM EDITION
ELECTRIC CAR FEATURE
| Vehicle | Electric Vehicle | |
| Battery Type | Lithium Iron Phospate Battery | |
| Battery Capacity – Distance (Km) | 69.77 kwh – 418 Km | |
| Total Motor Horsepower (Ps) | 279 Ps | |
| Max Torque (Nm) | 165/220 Nm | |
| Acceleration 0-100 Km/h | 6,5 seconds | |
| NEDC 100Km Power Consumption |
|
|
| Ultra Fast Charging Battery | 30% – 80% in 30 minutes | |
| V2L | 3.3 kW | |
| Processor | Snapdragon 8155 | |
| Driving Mode | Eco, Normal, Sports, All Road, Slippery, Sand, Muddy, Bumpy, Custom |
EXTERIOR
| Dimension | 4406 x 1910 x 1715 mm | |
| Ground Clearance | 200 mm (No-Load) / 170 mm (Full-Load) | |
| Wheelbase | 2715 mm | |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension | |
| Parking & Brake |
|
|
| Tyre | 225/55 R19 Futuristic Aluminium Velg | |
| Power Tailgate | Soft Closing | |
| Roof Rail | Available | |
| Power Sunroof | Available |
INTERIOR
|
Interior Color Option |
Green Black Oat Nature |
|
Interior Panel |
Soft-Touch Interior Panel Combine with Gold style |
|
Steering Tech |
Electronic Power Steering with 4 Way Manual Adjustable |
|
Steering Wheel Material |
Leather Steering Wheel with Multi-Function Features |
|
Seat |
5 Seats (2+3) |
|
Driver Seat 6 Way Power Adjustment + Seat Memory |
Available |
|
Passenger Seat 4 Way Power Adjustment |
Available |
|
Leg Support |
Driver and Passenger |
|
Seat Massage |
Available |
LIGHT
| Automatic LED Headlight with Leveling Switch Manual | Available | |
| High Beam Auto Adjust | Available | |
| LED DRL Daytime Running Lamp | Available | |
| Rear Lamp & Center High Mounting Stop Light | Available | |
|
Available | |
| Follow-me Home Headlight Function | Available | |
| Multi-Color Ambient | Available | |
| Welcoming Light Features | Available |
SAFETY
|
Airbag |
6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
|
Body Frame |
Unique All-aluminium Multi-cavity Cage Body |
|
Engine Immobilizer |
Available |
|
Vehicle Body Anti-Theft |
Available |
|
Miniature Circuit Breaker (MCB) |
Available |
|
Battery Protection Under Car |
Available |
|
Collision Dampening Point |
Available |
|
Water Protection: IP68 |
Available |
COMFORT & INFOTAINMENT
| Head-unit | 15,6 inches Touch Screen | |
| Mobile Connect | Wireless Android Auto & Apple Carplay | |
| Speakers | 12 Infinity Speakers | |
| Two Zone A/C with PM2,5 Filter |
|
|
| Smartphone Fast Wireless Charger 50W with Cooling & Reminder System | Available | |
| Driver & Passenger Ventilated Seat (Front Row & Second Row) | Available | |
| Keyless Entry | Available | |
| Intelligent Automatic Front Wiper | Available | |
| Intelligent Voice Assistance | Available |
DRIVING ASSISTANT
|
540° HD Panoramic Camera |
Available |
|
Anti-lock Brake System |
Available |
|
Electric Brake Force Distribution (EBD) |
Available |
|
Electronic Stability Program (ESP) + Traction Control System (TCS) |
Available |
|
Hill-start Assist Control (HAC) + Hill Descent Control (HDC) |
Available |
|
Tyre Pressure Monitoring System (TPMS) |
Available |
|
Auto Central Locking Door |
Available |
|
Rear Parking Sensor |
Available |
|
Parking Brake Deceleration Control System (CDP) |
Available |
|
Vehicle Dynamic Control System (VDC) |
Available |
|
Comfort Brake Function (CST) |
Available |
|
Coordinated Regenerative Braking System (CRBS) |
Available |
|
Tips for Fatigue Driving |
Available |
ADVANCE DRIVING ASSISTANT
| Adaptive Cruise Control (ACC) | Available |
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Door Open Warning (DOW) | Available |
| Drive Away Information (DAI) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Lane Departure Prevention (LDP) | Available |
| Low Speed Driving Reminder | Available |
| Parallel Assist (LCW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Rear Collision Warning (RCW) | Available |
| Rear Cross Trafic Alert (RCTA) | Available |




















