BEST EFFICIENCY & PERFORMANCE
Experience unmatched efficiency with the TIGGO 8 CSH—the most efficient hybrid car yet, driving like a true EV.With fuel consumption reaching up to 76 km/l, it seamlessly switches between electric and engine power to maximize performance
BEST TECHNOLOGY
TIGGO 8 CSH offers top-notch technology that can connect the user easily with the car and brings comfort for everyday use with family
BEST COMFORT
COLOR OPTIONS
SPECIFICATION
BASIC
| Dimension | 4722 x 1860 x 1705 mm |
| Wheel Base | 2710 mm |
| Suspension | Freestanding Rear Suspension |
| Parking & Braking | Disc Brake with EPS |
| Engine Type | 1.5 T DHE |
| Engine Power (kW) | 105/143PS (12.5 Compression Ratio) , 95 (12 Compression Ratio) |
| Engine Torque (N.m) | 215 (14.5 Compression Ratio) , 205 (12 Compression Ratio) |
| Drive Motor Power (kW) | 150/204 PS |
| Drive Motor Torque (N.m) | 310 |
| Comprehensive System Power (kW) | 255/347 PS (14.5 Compression Ratio) |
| Comprehensive System Torque (N.m) | 525 (14.5 Compression Ratio) |
| Battery Capacity (kWh) | 18.3 |
| Endurance of Pure Electricity (km) | 90+ km |
| Comprehensive Endurance Mileage (km) | 1300+ km |
| Fuel Consumption by Battery Discharge | 19+ km/L |
| Comprehensive Fuel Consumption (L/100km) | 76+ km/L |
| Acceleration Time (s) | 8.5s |
| Hybrid System | 1DHTa |
| Transmission | Electronic Shifter |
| Seats | 7 |
EXTERIOR
| Key | Keyless Entry | Tyre | 19″ aluminum alloy rims (235/50 R19) |
| Headlight | LED | Rearlight | LED |
| Follow-me Home Lamp | Available | Auto Lighting | Available |
| Rear Parking Sensors | Available | Hidden Door Handle | Available |
| Shark-fin Antena | Available | Side Pedal | Available |
| Fashion Lighting Welcome lamp with Tiggo Logo | Available | Load Capacity Roof Rail | Available |
| Electric Panoramic Sunroof | Available | Induction Electric Tailgate (Key Sensing) | Available |
INTERIOR
| Color Interior | Black Color | Driver Seat Adjustment 6-way Electric Seat | • |
| Speakers | 12 | Front Passenger 4-way Electric Seat | • |
| 10.25 LCD Cluster | • | Seat Ventilation | • |
| 15.6 Capacitive Touch Screen | • | Seat Memory | • |
| Leather Steering Wheel with Steering Tilt and Telescopic | • | Seat Massage | • |
| Sun Visor with Vanity Mirrors | • | Armrest with Storage | • |
| All Automatic Power Window | • | Multi-color Ambient Light | • |
| A/C Two Zone with AQS, PM2.5/N95 Air Filter | • | Silent Glass | • |
| Negative ION Air Purification | • | Mobil Connect Android Auto / Carplay | • |
| Second Row Air Vent A/C | • | AR HUD Augmented Reality HUD | • |
| Intelligent Voice Assistant | • | 540o HD Camera | • |
SAFETY
| Airbags | 10 |
| ISOFIX | • |
| Vehicle Body Anti-theft | • |
DRIVING ASSISTANT
| Electronic Parking Brake (EPB) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Brake Assistant System (BAS) | • |
| Electronic Stability Program (ESP) | • |
| Hill-start Assist Control (HAC) | • |
| Traction Control (TCS) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Auto Central Locking Door | • |
| Cruise Control | • |
ADVANCED DRIVING ASSISTANT
|
Lane Departure Warning (LDW) |
• |
|
Lane Keeping Assist (LKA) |
• |
|
Lane Departure Prevention |
• |
|
Traffic Jam Assist (TJA) |
• |
|
Integrated Cruise Assist (ICA) |
• |
|
Intelligent High-beam Control Headlamp (IHC) |
• |
|
Adaptive Cruise Control (ACC) |
• |
|
Front Collision Warning (FCW) |
• |
|
Autonomous Emergency Braking (AEB) |
• |
|
Automatic Emergency Braking |
• |
|
Emergency Lane Keeping |
• |
|
Blind Spot Detection (BSD) |
• |
|
Rear Cross Traffic Alert (RCTA) |
• |
|
Door Opening Warning (DOW) |
• |























